Silverstone 1200W ST1200-PT Platinum Power supply.
Silverstone 1200W ST1200-PT Platinum Power supply.
Couldn't load pickup availability
                      
                        
                        
                          Description
                        
                      
                      
                    
                    Description
| Model No. | SST-ST1200-PT | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 1200W (Peak 1250W) | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 517W per liter | ||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 1200W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 105V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 89%~92% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 8 x 8 / 6-Pin PCIE connector("550mm" x 8) 16 x SATA connector("600mm / 150mm / 150mm / 150mm" x 4) 6 x 4-Pin Peripheral connector("600mm / 150mm / 150mm" x 2) 2 x 4-Pin Floppy connector("600mm / 150mm / 150mm / 150mm" x 2) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 139mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 0 ~ 36 dBA | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 180 mm (D) 5.91" (W) x 3.39" (H) x 7.09" (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.3 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||||||||
| Other | 
GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
                      
                        
                        
                          Shipping & Returns
                        
                      
                      
                    
                    Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders.  All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Share
 
 
 

 
           
               
     
     
    