Silverstone ST1000-PTS 1000W Platinum 80 Plus Power Supply
Silverstone ST1000-PTS 1000W Platinum 80 Plus Power Supply
Couldn't load pickup availability
                      
                        
                        
                          Description
                        
                      
                      
                    
                    Description
| Model No. | SST-ST1000-PTS | ||||||||||||||||||||||||||||||||||||
| Max. DC Output | 1000W | ||||||||||||||||||||||||||||||||||||
| Power density | 554W per liter | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||
| Combined +12V | 996W | ||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
| Efficiency | 89%~92% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over current protection Over voltage protection Over Temperature protection Under voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(”600mm”) 1 x 8 / 4-Pin EPS / ATX 12V connector(”550mm”) 1 x 8 / 4-Pin EPS / ATX 12V connector(”750mm”) 8 x 8 / 6-Pin PCIE connector(”550mm/150mm” X4) 8 x SATA connector("600mm /150mm / 150mm / 150mm" X2) 6 x 4-Pin Peripheral connector(”600mm / 150mm / 150mm” X2) 2 x 4-Pin Floppy connector(”150mm” X2) | ||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm HYB fan | ||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) | ||||||||||||||||||||||||||||||||||||
| Weight | 1.98kg | ||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||
| Other | 
GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||
                      
                        
                        
                          Shipping & Returns
                        
                      
                      
                    
                    Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders.  All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Share
 
 

 
           
               
     
    