Silverstone VIVA 650w Gold Power Supply
Silverstone VIVA 650w Gold Power Supply
Couldn't load pickup availability
                      
                        
                        
                          Description
                        
                      
                      
                    
                    Description
SPECIFICATIONS
| Product No. | SST-VA650-G | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Model (on safety) | SST-VA650-G | ||||||||||||||||||||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 650W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (650mm / 150mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 8 x SATA connector ("500mm / 150mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector and 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.72 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| ● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. | 
                      
                        
                        
                          Shipping & Returns
                        
                      
                      
                    
                    Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders.  All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Share
 
 
 

 
           
               
     
     
    