
About this product
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F1.6 |
| FOV | • 2.8 mm: Horizontal FOV: 111.4°, Vertical FOV: 58.8°, Diagonal FOV: 134° • 4 mm: Horizontal FOV: 88°, Vertical FOV: 46°, Diagonal FOV: 105.4° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 2.8 mm Detect: 64 m (210 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 6 m (20 ft) • 4 mm Detect: 80 m (262 ft) Observe: 33 m (108 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 4 • Range: 30m • Wavelength: 850nm |
| White LED | • Quantity: 4 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2880 X 1620 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576,640x480, 352x288, 320x240 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • Smart Frame • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection • Video Tampering Detection • Exception ( Illegal Login) • Scene Change Detection |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB** |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | 0.48 Kg |
| Power Supply | • 12V DC ± 5%, Max. 11 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 111 × 111 × 83.7 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Frequently asked questions
How fast will my order be shipped?
Orders are dispatched within 24 hours. Delivery usually takes 2-7 business days depending on your location (remote pincodes can take longer). Tracking details are shared on WhatsApp and SMS.
Do I get a GST invoice?
Yes - every order includes a GST invoice. Businesses can use it to claim input tax credit.
Is this product genuine?
Yes - we sell 100% genuine, brand-authorized stock with the applicable brand warranty.
What is the return policy?
We have a 7-day return policy - the item must be unused and in its original packaging. Defective or damaged items are replaced. See our Shipping and Returns page for full details.
Which courier will deliver my order?
We ship via Xpressbees, India Post, Delhivery, Amazon Shipping and other leading partners - whichever serves your pincode fastest.
Tp-link VIGI C455 5MP Full-Colo...
₹ 6,399.00