
About this product
-
PROFESSIONAL:-
Wi-Fi connectivity, networking & mobile printing
Automatic duplexing and auto-booklet function for easy office documentation
-
PRODUCTIVITY:-
256MB extra large memory
600MHz processor
Metal frame increases reliability
80,000p monthly duty cycle boosts more productivity
-
CONVIENIENT:-
Double or even triple your printing experience with 550p optional tray
PostScript®3, PCL, PDF printing language exceed your printing expectations
-
ECO-FRIENDLY:-
All-in-one cartridge reduces waste
Auto-sleep mode creates less noise pollution and gives peace of mind
Auto-off technology turns your printer off when you don’t
Energy Star 2.0 Certified
| Model | P3500DW | |||||
|
||||||
| Print Technology | Mono laser | |||||
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| First print out time | Less than 8.5 seconds | |||||
| Max. monthly volume | 80000 pages | |||||
| Processor speed | 600 MHz | |||||
| Memory | 256MB (Max 512MB) | |||||
| Resolution(dpi) | 1200x1200dpi (Max) | |||||
| Printer language | Printer language | |||||
| Duplex mode | Auto | |||||
| Network | Yes | |||||
| Wi-Fi | Yes | |||||
|
||||||
| Paper Input tray | 250 pages | |||||
| Multipurpose tray | 60 pages | |||||
| Optional tray | Yes(550 pages) | |||||
| Paper Output tray | 150 pages | |||||
| Media types | A4, A5,A5L A6,JIS B5, IS0 B5,B6 , Letter, Legal, Executive, Folio, Oficio, Statement, 16K, Big | |||||
| 16K, 32K,Big 32K,No.10 Env.,Monarch Env,DL Env,C5 Env,C6 Env,ZL, | ||||||
| Japanese Postcard, custom;Yougata4,Younaga3,Nagagata3,Yougata2 | ||||||
| Media sizes | Multipurpose tray:Plain, Thick(Tough), Thin,Transparency, Cardstock, Label, Envelope | |||||
| Standard tray: Plain,Thin | ||||||
| Optional tray:Plain,Thin | ||||||
| Media Weight | Multipurpose tray:60~200 g/m²; Standard tray:60~105 g/m²; Optional tray:60-105g/m² | |||||
|
||||||
| Dimensions(w×d×h) | 370x370x286mm(14.6"*14.6"*11.3") | |||||
| Display | 2line LCD | |||||
| Weight (without toner cartridge ) | 9.4kg (20.7lb) | |||||
| Operating temperature range | Recommended temperature:10-35℃ (10-95℉) | |||||
| Operating humidity range | Humidity range:20% - 80% | |||||
| Input voltage | 110V Model:AC100~127V(±10%),50Hz/60Hz(±2Hz);8A | |||||
| 220V Model:AC220~240V((±10%), 50Hz/60Hz(±2Hz);4A | ||||||
| Power consumption | Printing: 495W Ready: 50W Sleep: 2W | |||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
| Mac OS 10.7~10.13 | ||||||
| Connectivity | HI-SPEED USB2.0; | |||||
| Net: 10/100/1000Base-TX; | ||||||
| WiFi: IEEE 802.11b/g/n | ||||||
| Network protocols | Ipv4, DHCP, DNS, RAW (Port9100), LPD / LPR, SNMP (v1), SMTP, HTTP (v1.1) | |||||
| Energy efficiency | ENERGY STAR® 2.0 certified | |||||
|
||||||
| Toner cartridge | P*-310 Series | |||||
| Standard capacity toner P*-310(3,000 pages), High capacity toner P*-310H(6,000 pages), | ||||||
|
||||||
| Pinter×1/3,000 Pages Toner Cartridge×1/USB Interface Cable×1/ | ||||||
| Power Cord×1/CD-ROM×1/Quick Setup Guide×1 | ||||||
Frequently asked questions
How fast will my order be shipped?
Orders are dispatched within 24 hours. Delivery usually takes 2-7 business days depending on your location (remote pincodes can take longer). Tracking details are shared on WhatsApp and SMS.
Do I get a GST invoice?
Yes - every order includes a GST invoice. Businesses can use it to claim input tax credit.
Is this product genuine?
Yes - we sell 100% genuine, brand-authorized stock with the applicable brand warranty.
What is the return policy?
We have a 7-day return policy - the item must be unused and in its original packaging. Defective or damaged items are replaced. See our Shipping and Returns page for full details.
Which courier will deliver my order?
We ship via Xpressbees, India Post, Delhivery, Amazon Shipping and other leading partners - whichever serves your pincode fastest.
PANTUM P3500DW HIGH PRINT SPEED...
₹ 16,042.00