
About this product
- Accelerate your printing:- Wi-Fi Direct and Mobile Printing for instant results from anywhere in your home or office. One step installation to get you printing in no time. 7.8 seconds first page out time for reduced startup. 600 MHz processor plus 128 MB memory produce faster results.
- Save more than space:- Sleek design and compact size fit nicely on any workspace. Dust-free design cuts down on cleaning time. Automatic sleep mode to conserve energy and promote savings.
- Keep your budget in check:- 1,600 page standard cartridge saves you more each time you print. Large duty cycle for higher printing volume. Reduced running costs with low CPP
- Leave a smaller footprint:- Eco-friendly, all-in-one cartridge reduces waste. Robust metal frame and parts meet the requirement of RoHS. Energy Star Certified 2.0.
| Model | P2500W | |||||
|
||||||
| Technology | Electrophotographic monochrome laser | |||||
| Print speed | 22 ppm (A4) / 23 ppm (Letter) | |||||
| First print out time | Less than 7.8s | |||||
| Maximum monthly volume | 15,000 pages | |||||
| Resolution(dpi) | Max. 1,200×1,200 | |||||
| Printer language | GDI | |||||
| Duplex Mode | Manual | |||||
|
||||||
| Paper input | 150 pages | |||||
| Paper output | 100 pages | |||||
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
| Media size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, | |||||
| DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese postcard, Folio, | ||||||
| Oficio, Big 16k, 32k, 16k, Big 32k, ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||||||
| Media weight | 60~163g/m² | |||||
|
||||||
| Dimensions(W×D×H) | 337 x 220 x 178 mm (13.27'' x 8.66'' x 7.01'') | |||||
| Weight (with cartridge) | 4.75kg (10.47lbs) | |||||
| Recommended environment | Temperature range: 10-32℃ (50℉-90℉) | |||||
| Humidity range: 20% - 80% | ||||||
| Power | 110V Model: AC100~127V (±10%); 50Hz/60Hz; 6A | |||||
| 220V Model: AC220~240V (-15%,+10%), 50Hz/60Hz; 3A | ||||||
| Noise | Printing: 52 dB | |||||
| Standby: 30 dB | ||||||
| Power consumption | Printing: Average 370W | |||||
| Ready: 38W | ||||||
| Sleep Mode: Less than 2W | ||||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10 (32/64 Bit) | |||||
| Mac OS 10.7~10.13 | ||||||
| Linux: Ubuntu 12.04/14.04/16.04/18.04 | ||||||
| Connectivity | Speed USB 2.0; WiFi: IEEE 802.11b/g/n | |||||
| Processor speed | 600MHz | |||||
| Memory | 128MB | |||||
| Energy efficiency | ENERGY STAR® certified | |||||
|
||||||
| Toner cartridge | P(A/B/C)-210 Series | |||||
| Standard capacity (1,600 pages) | ||||||
|
||||||
| Printer x 1/ 700 page starter cartridge x 1 /USB interface cable x 1 / Power cord x 1 / | ||||||
| CD-ROM x 1 / Quick setup guide x 1 | ||||||
Frequently asked questions
How fast will my order be shipped?
Orders are dispatched within 24 hours. Delivery usually takes 2-7 business days depending on your location (remote pincodes can take longer). Tracking details are shared on WhatsApp and SMS.
Do I get a GST invoice?
Yes - every order includes a GST invoice. Businesses can use it to claim input tax credit.
Is this product genuine?
Yes - we sell 100% genuine, brand-authorized stock with the applicable brand warranty.
What is the return policy?
We have a 7-day return policy - the item must be unused and in its original packaging. Defective or damaged items are replaced. See our Shipping and Returns page for full details.
Which courier will deliver my order?
We ship via Xpressbees, India Post, Delhivery, Amazon Shipping and other leading partners - whichever serves your pincode fastest.
PANTUM P2500W MONOCHROME LASER ...
₹ 10,500.00