Intel Core i9 13900K Processor 36M Cache, up to 5.80 GHz CPU
Intel Core i9 13900K Processor 36M Cache, up to 5.80 GHz CPU
✅ GST Invoice Available: Save an extra upto 18% on your business purchase. Input Tax Credit (ITC) available. Update GST number at the cehckout.
Couldn't load pickup availability
Description
Description
Free delivery
| Product Collection | 13th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-13900K |
| Use Conditions | PC/Client/Tablet | Workstation |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.80 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.80 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.70 GHz |
| Performance-core Max Turbo Frequency | 5.40 GHz |
| Efficient-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.00 GHz |
| Efficient-core Base Frequency | 2.20 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'22 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise | Intel vPro® Essentials | Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Shipping & Returns
Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders. All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Share

-
-
CPU Specifications
Total Cores24# of Performance-cores8# of Efficient-cores16Total Threads32Max Turbo Frequency5.80 GHzIntel® Thermal Velocity Boost Frequency5.80 GHzIntel® Turbo Boost Max Technology 3.0 Frequency‡5.70 GHzPerformance-core Max Turbo Frequency5.40 GHzEfficient-core Max Turbo Frequency4.30 GHzPerformance-core Base Frequency3.00 GHzEfficient-core Base Frequency2.20 GHzCache36 MB Intel® Smart CacheTotal L2 Cache32 MBProcessor Base Power125 WMaximum Turbo Power253 W
Supplemental Information
Marketing StatusLaunchedLaunch DateQ4'22Embedded Options AvailableNoDatasheetView now
Memory Specifications
Max Memory Size (dependent on memory type)192 GBMemory TypesUp to DDR5 5600 MT/sUp to DDR4 3200 MT/sMax # of Memory Channels2Max Memory Bandwidth89.6 GB/sECC Memory Supported‡Yes
GPU Specifications
GPU Name‡Intel® UHD Graphics 770Graphics Base Frequency300 MHzGraphics Max Dynamic Frequency1.65 GHzGraphics OutputeDP 1.4b, DP 1.4a, HDMI 2.1Execution Units32Max Resolution (HDMI)‡4096 x 2160 @ 60HzMax Resolution (DP)‡7680 x 4320 @ 60HzMax Resolution (eDP - Integrated Flat Panel)‡5120 x 3200 @ 120HzDirectX* Support12OpenGL* Support4.5OpenCL* Support3.0Multi-Format Codec Engines2Intel® Quick Sync VideoYesIntel® Clear Video HD TechnologyYes# of Displays Supported‡4Device ID0xA780