CyberPower OLS1000E VA 1000 Watts 900 Smart App UPS Systems On-Line UPS System
CyberPower OLS1000E VA 1000 Watts 900 Smart App UPS Systems On-Line UPS System
Description
Description
GENERAL
- Phase : Single Phase
- Form Factor : Tower
- UPS Topology : Online Double Conversion
- Online ECO Mode Efficiency > 95%
- Active PFC Compatibility : Yes
INPUT
Generator Compatibility | Yes | ||
Nominal Input Voltage Vac | 230 ± 10% | ||
Input Voltage Range Vac | 160 ~ 300 | ||
Adjustable Voltage Range Vac | 0~50% Load for 110 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
||
Input Frequency ( Hz ) |
50 ± 10 60 ± 10 |
||
Input Frequency Detection | Auto-sensing | ||
Rated Input Current ( A ) | 4.5 | ||
Input Power Factor | 0.98 | ||
Input Connector Type | IEC C14 | ||
Plug Style | Right Angle | ||
Detachable Power Cord Plug Type |
|
||
Power Cord Length (ft.) | 5.9 | ||
Power Cord Length (m.) | 1.8 |
Capacity (VA) | 1000 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) |
208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 4 |
Outlet Type | IEC C13 x 4 |
Outlet(s) - Battery & Surge Protected | 4 |
Typical Transfer Time ( ms ) | 0 |
BATTERY
Runtime at Half Load ( min ) | 15 |
Runtime at Full Load ( min ) | 5 |
Typical Recharge Time ( Hours ) | 5 |
Maximum Charging Current ( A ) | 1 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
Battery Quantity (Each RBP) ( pcs ) | 3 |
Battery Voltage (Each RBP) ( V ) | 36 |
Compatible Extended Battery Module (EBM) | BPSE36V45A |
Max. EBM Quantity ( pcs ) | 3 |
Warranty : 2 years on Battery, 2 years on UPS
Shipping & Returns
Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders. All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.