BenQ 27 inch, 4K Adobe RGB SW271 Photographer Monitor
BenQ 27 inch, 4K Adobe RGB SW271 Photographer Monitor
Description
Description
- 99% Adobe RGB Color Space With IPS technology
- 27 Inch 4K UHD Resolution
- High Dynamic Range (HDR)
Screen Size | 27 |
Resolution (max.) | 3840x2160 |
Screen Size | 27 |
Panel Type | IPS |
Backligh Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 350 |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09:00 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 100% sRGB, |
Display Area(mm) | 608.8 x 355.3 |
Pixel Pitch (mm) | 0.1554 |
PPI | 163 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M : 1 |
Color Bit | 10bits |
Headphone Jack | Yes |
Segment | photographer |
Product Color | Gray |
Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / HDR / Darkroom/Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 / DICOM |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, , 1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 - 2.6 |
K Locker | Yes |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
Display Screen Coating | Anti-Glare |
Flicker-free Technology | Yes |
3D-LUT | 14bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Darkroom mode | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
USB Type-C | Yes(PD10W, DP Alt mode, Data) |
Card Reader | SD/MMC type |
Support Format | SD/SDHC/SDXC/MMC |
Power
Voltage Rating | 90~264V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 43.38W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Net Weight (kg) (without shading hood) | 9.3 |
Net Weight (kg) (without stand) | H : 6.3, Pivot : 6.4 |
Net Weight (kg) | H : 10.5, Pivot : 10.6 |
Gross Weight (kg) | 16.4 |
Tilt (down/up) | -5/20 |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150mm |
Palette Master Element | Yes |
Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 /i1 Studio , Datacolor Spyder 4/5 |
Energy Star | 7 |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~75Hz |
Video Bandwidth (MHZ) | 600M Hz |
Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Pucks
Power Cable | Yes(1.8m) |
Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Operating Temperatur | 0˚C - 40˚C |
Operating Humidity (non-condensing) | 10% - 90% |
Mac Compatible | Yes |
Windows® Compatible | Windows® Compatible Windows®10, Windows®8.1, Windows®8, Windows®7 |
Verified by CalMAN | Yes |
Pantone Validated | Yes |
Shipping & Returns
Shipping & Returns
Shipping :
Shipping available across India for all pre-paid online orders. All the product will shipped by our Shipping partners. As we have India Post, FedEx, Aramex, Delhivery, Ecom express and Xpress Bess partners. It will take maximum 2-15 days to deliver products. All the transit query can be followed by courier provider. For any query please contact on 9478726397(10AM - 7:00PM). Whatsapp chat line open till 10 PM.
*Next day delivery subject to availability. Some time availability depends on location. It will take time in case of different location availability.
Return :
Our policy lasts 7 days. If 7 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
Product under Rs 500.00 need to self ship.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.