- Read speeds up to 3,430MB/s2 (1TB model) for improved load times
- Available in capacities ranging from 250GB to 2TB
- Sleek heatsink design to customize and intensify your gaming rig while helping to maintain peak performance
- An exclusive WD BLACK™ SSD dashboard with gaming mode improves game performance
- 5-year warranty
Interface | PCIe Gen3 8Gb/s, up to 4 lanes |
Formatted Capacity | 2TB |
Sequential Read MB/s up to (Q=32, T=1) | 3,400
|
Sequential Write MB/s up to (Q=32, T=1) | 2900 |
Random Read 4KB IOPS up to (Q=32, T=8) | 480K |
Random Write 4KB IOPS up to (Q=32, T=8) | 550K |
Endurance (TBW) | 1200 |
Peak Power (10us) | 2.8A |
PS3 (low power) | 100mW |
Sleep (PS4) (low power) | 2.5mW |
Reliability | |
MTTF | 1,750,000 hours (Telcordia SR-332, GB, 40oC) |
Environmental | |
Operating Temperature | 32oF to 158oF (0oC to 70oC) |
Non-operating Temperature | -67oF to 185oF (-55oC to 85oC) |
Certifications | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
Limited Warranty | 5 Years |
Physical Dimensions - M.2 2280 | |
Form Factor | M.2 2280-S3-M |
Length | 80 ± 0.15mm |
Width | 22.2 ± 0.15mm |
Height | 2.38mm |