INTEL
Intel 2TB 760p Series M.2 80mm PCIe NVMe Internal SSD
Regular price
₹ 46,701.00
Regular price
₹ 60,000.00
Sale price
₹ 46,701.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Cashback OFFER : Get Flat Rs. 25 cashback on Amazon Pay Wallet, valid once per user. Minimum paymnet Rs 100.00
Couldn't load pickup availability
- 64-layer, TLC, Intel 3D NAND Technology
- Sequential Read/Write (up to): 3230/1625 MB/s
- Random Read/Write (up to): 340K/275K IOPS
- Supports AES 256-bit self-encryption
- 5 Year Limited Warranty
General | |
Brand | Intel |
---|---|
Series | 760p Series |
Model | SSDPEKKW020T8X1 |
Device Type | Internal Solid State Drive (SSD) |
Highlights | Intel 760p Series SSDPEKKW020T8X1 Internal Solid State Drive (SSD), M.2 (2280) Form Factor, 2TB Capacity, Up to 3,230 MB/s (Seq. Read), Up to 1,625 MB/s (Seq. Write), 1.6 Million Hours Reliability (MTBF). |
Specifications | |
Form Factor | M.2 2280 |
Interface | PCIe NVMe 3.1 x4 |
Capacity | 2.05 TB |
Weight | < 10.00g |
Dimension | 22.00 x 2.28 x 80.00 (mm) (W x H x D) |
Performance | |
Sequential Read (up to) | 3,230 MB/s |
Sequential Write (up to) | 1,625 MB/s |
Random Read (8GB Span) (up to) | 340,000 IOPS |
Random Write (8GB Span) (up to) | 275,000 IOPS |
Power - Active | 50 mW |
Power - Idle | 25 mW |
Reliability | |
Vibration - Operating | 2.17 GRMS |
Vibration - Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 576 TBW |
Mean Time Between Failures (MTBF) | 1.6 million hours |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Warranty | 5 Year |



